LA Tri Club Race Results - 2012
Day at the Beach Triathlon
October 7, 2012  -- Hermosa Beach, CA
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run 
              O'All Div Sex Swim   Bike   Run
Obs Bib # Name City Sex Age Class Time Rank Rank Rank Time Rank T1 Time Rank T2 Time Rank
1 329 Jeff Kinley Mahattan Beach, CA M 39 M35-39 0:59:53 36 7 34 0:09:03 37 0:01:55 0:25:35 29 0:01:16 0:22:04 107
2 456 Dave Burchianti Mahattan Beach, CA M 46 M45-49 1:00:50 44 7 41 0:09:49 82 0:01:48 0:26:35 73 0:01:21 0:21:17 70
3 453 Darrin Kelley Oak Park, CA M 45 M45-49 1:03:31 81 9 75 0:10:39 156 0:02:08 0:26:00 38 0:01:40 0:23:04 167
4 863 Bufonda Soule Redondo Beach, CA F 41 F40-44 1:05:30 126 3 16 0:09:20 50 0:01:57 0:29:28 255 0:01:06 0:23:29 220
5 514 Kristin Olin Pasadena, CA F 28 F35-39 1:07:40 173 5 22 0:11:38 236 0:02:16 0:30:09 301 0:01:26 0:22:11 120
6 413 Dixit Patel Palos Verdes Estates, CA M 47 Thunder Thighs 1:08:43 198 10 173 0:12:01 322 0:01:58 0:27:59 148 0:01:21 0:25:24 334
7 113 Koko Lieppman Redondo Beach, CA F 26 F25-29 1:08:52 202 7 26 0:09:50 83 0:02:45 0:30:40 334 0:01:37 0:24:00 249
8 244 Cody Palosaari Huntington Beach, CA M 34 Thunder Thighs 1:09:32 220 11 189 0:13:49 509 0:02:27 0:25:59 36 0:01:49 0:25:28 341
9 379 Tish Allen Redondo Beach, CA F 48 F45-49 1:14:57 359 7 62 0:12:00 319 0:02:14 0:31:17 377 0:01:00 0:28:26 519
10 484 Alberto Cioni Los Angeles, CA M 51 M50-54 1:16:56 417 21 337 0:12:04 331 0:02:54 0:30:14 306 0:02:13 0:29:31 566
11 770 Virginia Trinkle Sherman Oaks, CA F 33 F30-34 1:20:09 485 23 104 0:16:25 667 0:02:17 0:33:27 494 0:01:31 0:26:29 418
12 599 William Robinson Los Angeles, CA M 52 Clydes225+ 1:25:03 577 13 434 0:18:10 721 0:03:26 0:32:29 450 0:02:12 0:28:48 530
13 837 Raciel Diaz Torrance, CA F 36 F35-39 1:25:41 586 23 146 0:15:22 622 0:03:28 0:36:48 628 0:01:00 0:29:03 548
14 296 Jacqueline Thompson Redondo Beach, CA F 49 F45-49 1:33:18 683 15 205 0:15:05 596 0:04:11 0:34:06 524 0:01:00 0:38:56 741
15 236 Tom Kunze West Hollywood, CA M 55 Thunder Thighs 1:35:53 702 30 491 0:16:51 683 0:05:36 0:35:08 567 0:02:40 0:35:38 709
16 753 Eliza Farol Redondo Beach, CA F 31 F30-34 1:44:29 741 49 235 0:18:20 724 0:06:05 0:44:35 740 0:01:00 0:34:29 694
17 835 Annelle Diaz Torrance, CA F 39 F35-39 1:52:58 759 39 248 0:24:32 764 0:05:22 0:44:02 736 0:01:00 0:38:02 733
*Note that the Age Group listings do not agree with the Overall listings, and Overall are more accurate so used here. 1
questions about race results? Email RaceResults@LATriClub.com